Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
908 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 4 Baths 1,996 SqFt$1,349,000Pending
- 1/57 575 Beds 6 Baths 5,379 SqFt$6,250,000Active
- 1/60 604 Beds 5 Baths 4,379 SqFt$5,580,000Active
- 1/60 603 Beds 3 Baths 2,133 SqFt$2,880,000Active
- 1/48 483 Beds 3 Baths 1,882 SqFt$1,990,000Active Under Contract
- 1/44 443 Beds 4 Baths 2,086 SqFt$1,450,000Active
- 1/24 243 Beds 3 Baths 1,460 SqFt$1,395,000Active
- 1/30 303 Beds 3 Baths 1,411 SqFt$1,168,000Active Under Contract
- 1/25 252 Beds 2 Baths 1,079 SqFt$881,500Active
- 1/19 194 Beds 3 Baths 2,345 SqFt$4,495,000Active Under Contract
518 Angelita Drive, Corona Del Mar (newport Beach), CA 92625
Listed by Shannon Aikman of Coldwell Banker Realty
Single Family Home
- 1/60 604 Beds 5 Baths 2,890 SqFt$2,850,000Active
68 Thoroughbred, Irvine, CA 92602
Listed by Jian Gong of Keller Williams Realty Irvine
Single Family Home
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,154,990Active
- 1/47 474 Beds 3 Baths 2,982 SqFt$1,988,000Active
- 1/33 334 Beds 5 Baths 2,566 SqFt$1,599,990Active
- 1/60 603 Beds 4 Baths 2,318 SqFt$1,588,000Active
- 1/33 333 Beds 3 Baths 1,750 SqFt$1,359,990Active
- 1/45 453 Beds 2 Baths 1,533 SqFt$1,148,000Pending
- 1/26 264 Beds 4 Baths 2,274 SqFt$2,290,000Active
- 1/60 604 Beds 3 Baths 2,420 SqFt$2,100,000Active
- 1/42 425 Beds 3 Baths 2,474 SqFt$1,999,999Active Under Contract
- 1/25 253 Beds 3 Baths 1,821 SqFt$1,199,900Active
- 1/53 532 Beds 2 Baths 1,182 SqFt$1,070,000Active
- 1/47 472 Beds 3 Baths 1,523 SqFt$1,035,000Active
3272 Watermarke Place, Irvine, CA 92612
Listed by Peter Au of Berkshire Hathaway HomeServices California Properties
Condo
- 1/43 432 Beds 2 Baths 1,297 SqFt$899,900Active