Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
908 Properties
500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 5 Baths 3,528 SqFt$8,500New
- 1/17 173 Beds 3 Baths 2,101 SqFt$6,500New
- 1/11 114 Beds 5 Baths 2,839 SqFt$5,800New
- 1/35 352 Beds 3 Baths 1,998 SqFt$5,800New
- 1/26 263 Beds 2 Baths 1,494 SqFt$5,500New
- 1/11 114 Beds 4 Baths 2,181 SqFt$5,495Active
- 1/20 204 Beds 2 Baths 1,760 SqFt$5,250New
- 1/25 254 Beds 3 Baths 2,324 SqFt$5,150New
58 Donovan, Irvine, CA 92620
Listed by Caoting Zhang of Harvest Realty Development
Single Family Home
- 1/28 283 Beds 3 Baths 1,861 SqFt$5,000New
- 1/45 452 Beds 2 Baths 1,375 SqFt$4,200New
- 1/20 202 Beds 2 Baths 1,498 SqFt$4,000New
- 1/23 233 Beds 3 Baths 1,610 SqFt$3,800New
- 1/25 252 Beds 2 Baths 1,172 SqFt$3,750New
- 1/26 262 Beds 3 Baths 1,052 SqFt$3,400New
- 1/19 193 Beds 3 Baths 1,900 SqFt$5,500New
- 1/39 394 Beds 3 Baths 2,054 SqFt$5,200New
- 1/21 213 Beds 3 Baths 1,739 SqFt$5,000New
- 1/34 344 Beds 3 Baths 2,228 SqFt$9,000New
- 1/14 143 Beds 3 Baths 1,473 SqFt$7,200New
- 1/41 416 Beds 3 Baths 2,600 SqFt$7,200New
5111 Harcum Lane, Irvine, CA 92603
Listed by Hao Zhang of Keller Williams Signature Realty
Single Family Home
- 1/16 164 Beds 3 Baths 2,059 SqFt$5,800New
- 1/24 244 Beds 4 Baths 2,202 SqFt$5,490New
- 1/8 83 Beds 3 Baths 2,410 SqFt$5,150New
- 1/45 452 Beds 3 Baths 2,073 SqFt$5,000New
402 Rockefeller #313, Irvine, CA 92612
Listed by Jacqueline Moran of Berkshire Hathaway HomeService
Condo